| A6700 
| ZV-E10 
| ZV-E1

|
Lens Mount | Sony E | Sony E | Sony E |
Lens Communication | Yes, with Autofocus Support
| Yes, with Autofocus Support
| Yes, with Autofocus Support
|
Sensor Resolution | Actual: 27 Megapixel Effective: 26 Megapixel (6192 x 4128) | Actual: 25 Megapixel Effective: 24.2 Megapixel (6000 x 4000) | Effective: 12.9 Megapixel (4240 x 2832) |
Image Sensor | 23.3 x 15.5 mm (APS-C) CMOS | 23.5 x 15.6 mm (APS-C) CMOS | 35.6 x 23.8 mm (Full-Frame) CMOS |
Image Stabilization | Sensor-Shift, 5-Axis | Digital (Video Only)
| Digital, 5-Axis |
Built-In ND Filter | No | No | No |
Capture Type | Stills & Video | Stills & Video | Stills & Video |
Shutter Type | Mechanical Focal Plane Shutter and Electronic Rolling Shutter | Mechanical Focal Plane Shutter and Electronic Rolling Shutter | Mechanical Focal Plane Shutter and Electronic Rolling Shutter |
Internal Recording Modes | XAVC HS 4:2:2 10-Bit UHD 4K (3840 x 2160) at 23.98/50/59.94/100/120 fps [50 to 280 Mb/s] XAVC HS 4:2:0 10-Bit UHD 4K (3840 x 2160) at 23.98/50/59.94/100/120 fps [30 to 200 Mb/s] XAVC S 4:2:2 10-Bit UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94/100/120 fps [100 to 280 Mb/s] 1920 x 1080 at 23.98/25/29.97/50/59.94 fps [50 Mb/s] XAVC S 4:2:0 8-Bit UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94/100/120 fps [60 to 200 Mb/s] 1920 x 1080 at 23.98/25/29.97/50/59.94/100/120 fps [16 to 100 Mb/s] XAVC S-I 4:2:2 10-Bit UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps [240 to 600 Mb/s] 1920 x 1080 at 23.98/25/29.97/50/59.94 fps [89 to 222 Mb/s] | XAVC S 4:2:0 8-Bit UHD 4K (3840 x 2160) at 23.98/25/29.97 fps [60 to 100 Mb/s] 1920 x 1080p at 23.98/25/29.97/50/59.94/100/120 fps [16 to 100 Mb/s] | Raw | XAVC HS 4:2:0 10-Bit UHD 4K (3840 x 2160) at 50/59.94 fps [45 to 150 Mb/s] UHD 4K (3840 x 2160) at 23.98 fps [30 to 100 Mb/s] Raw | XAVC HS 4:2:2 10-Bit 3840 x 2160 at 50/59.94 fps [100 to 200 Mb/s] 3840 x 2160 at 23.98 fps [50 to 100 Mb/s] Raw | XAVC S 4:2:2 8-Bit UHD 4K (3840 x 2160) at 50/59.94 fps [100 to 200 Mb/s] UHD 4K (3840 x 2160) at 25/29.97 fps [140 Mb/s] UHD 4K (3840 x 2160) at 23.98 fps [100 Mb/s] Raw | XAVC S 8-Bit 1920 x 1080p at 100/120 fps [60 to 100 Mb/s] 1920 x 1080p at 50/59.94 fps [25 to 50 Mb/s] 1920 x 1080p at 25/29.97 fps [16 to 50 Mb/s] 1920 x 1080p at 23.98 fps [50 Mb/s] Raw | XAVC S 10-Bit 1920 x 1080p at 23.98/25/29.97/50/59.94 fps [50 Mb/s] Raw | XAVC S-I 10-Bit 3840 x 2160 at 59.94 fps [600 Mb/s] 3840 x 2160 at 50 fps [500 Mb/s] 3840 x 2160 at 29.97 fps [300 Mb/s] 3840 x 2160 at 25 fps [250 Mb/s] 3840 x 2160 at 23.98 fps [50 Mb/s] 1920 x 1080p at 59.94 fps [222 Mb/s] 1920 x 1080p at 50 fps [185 Mb/s] 1920 x 1080p at 29.97 fps [111 Mb/s] 1920 x 1080p at 25 fps [93 Mb/s] 1920 x 1080p at 23.98 fps [89 Mb/s] |
External Recording Modes | 4:2:2 10-Bit via HDMI UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps HD (1920 x 1080) at 23.98/50/59.94 fps | 4:2:2 8-Bit via HDMI UHD 4K (3840 x 2160) up to 29.97 fps | No |
Built-In Microphone Type | Stereo | Stereo Microphone Location Top | Stereo |
Audio Recording | XAVC: 2-Channel 16-Bit 48 kHz LPCM Audio | XAVC S: 2-Channel 16-Bit 48 kHz LPCM Audio | - |
IP Streaming | No | No | No |
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-II) | Single Slot: SD/SDHC/SDXC/Memory Stick Duo Hybrid (UHS-I) | Single Slot: SD/SDHC/SDXC (UHS-II) |
Video I/O | 1 x Micro-HDMI (Unspecified Signal) Output | 1 x Micro-HDMI (Unspecified Signal) Output | 1 x Micro-HDMI (Unspecified Signal) Output |
Audio I/O | 1 x 1/8" / 3.5 mm TRS Stereo Microphone Input 1 x 1/8" / 3.5 mm TRS Stereo Headphone Output | 1 x 1/8" / 3.5 mm TRS Stereo Microphone Input on Camera Body 1 x 1/8" / 3.5 mm TRS Stereo Headphone Output on Camera Body | 1 x 1/8" / 3.5 mm TRS Stereo Microphone Input 1 x 1/8" / 3.5 mm TRS Stereo Headphone Output |
Other I/O | 1 x USB-C (Shared with Power Input) | 1 x USB-C (USB 3.2 / 3.1 Gen 1) Data Input/Output (Shared with Power Input) | 1 x USB-C (USB 3.2 / 3.1 Gen 1) Data Input/Output (Shared with Power Input) 1 x Sony Multi/Micro-USB Control |
소니 알파 미러리스 비교 상세 스펙
A6700
ZV-E10
ZV-E1
Lens Mount
Sony E
Sony E
Sony E
Lens Communication
Yes, with Autofocus Support
Yes, with Autofocus Support
Yes, with Autofocus Support
Sensor Resolution
Actual: 27 Megapixel
Effective: 26 Megapixel (6192 x 4128)
Actual: 25 Megapixel
Effective: 24.2 Megapixel (6000 x 4000)
Effective: 12.9 Megapixel (4240 x 2832)
Image Sensor
23.3 x 15.5 mm (APS-C) CMOS
23.5 x 15.6 mm (APS-C) CMOS
35.6 x 23.8 mm (Full-Frame) CMOS
Image Stabilization
Sensor-Shift, 5-Axis
Digital (Video Only)
Digital, 5-Axis
Built-In ND Filter
No
No
No
Capture Type
Stills & Video
Stills & Video
Stills & Video
Shutter Type
Mechanical Focal Plane Shutter and Electronic Rolling Shutter
Mechanical Focal Plane Shutter and Electronic Rolling Shutter
Mechanical Focal Plane Shutter and Electronic Rolling Shutter
Internal Recording Modes
XAVC HS 4:2:2 10-Bit
UHD 4K (3840 x 2160) at 23.98/50/59.94/100/120 fps [50 to 280 Mb/s]
XAVC HS 4:2:0 10-Bit
UHD 4K (3840 x 2160) at 23.98/50/59.94/100/120 fps [30 to 200 Mb/s]
XAVC S 4:2:2 10-Bit
UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94/100/120 fps [100 to 280 Mb/s]
1920 x 1080 at 23.98/25/29.97/50/59.94 fps [50 Mb/s]
XAVC S 4:2:0 8-Bit
UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94/100/120 fps [60 to 200 Mb/s]
1920 x 1080 at 23.98/25/29.97/50/59.94/100/120 fps [16 to 100 Mb/s]
XAVC S-I 4:2:2 10-Bit
UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps [240 to 600 Mb/s]
1920 x 1080 at 23.98/25/29.97/50/59.94 fps [89 to 222 Mb/s]
XAVC S 4:2:0 8-Bit
UHD 4K (3840 x 2160) at 23.98/25/29.97 fps [60 to 100 Mb/s]
1920 x 1080p at 23.98/25/29.97/50/59.94/100/120 fps [16 to 100 Mb/s]
Raw | XAVC HS 4:2:0 10-Bit
UHD 4K (3840 x 2160) at 50/59.94 fps [45 to 150 Mb/s]
UHD 4K (3840 x 2160) at 23.98 fps [30 to 100 Mb/s]
Raw | XAVC HS 4:2:2 10-Bit
3840 x 2160 at 50/59.94 fps [100 to 200 Mb/s]
3840 x 2160 at 23.98 fps [50 to 100 Mb/s]
Raw | XAVC S 4:2:2 8-Bit
UHD 4K (3840 x 2160) at 50/59.94 fps [100 to 200 Mb/s]
UHD 4K (3840 x 2160) at 25/29.97 fps [140 Mb/s]
UHD 4K (3840 x 2160) at 23.98 fps [100 Mb/s]
Raw | XAVC S 8-Bit
1920 x 1080p at 100/120 fps [60 to 100 Mb/s]
1920 x 1080p at 50/59.94 fps [25 to 50 Mb/s]
1920 x 1080p at 25/29.97 fps [16 to 50 Mb/s]
1920 x 1080p at 23.98 fps [50 Mb/s]
Raw | XAVC S 10-Bit
1920 x 1080p at 23.98/25/29.97/50/59.94 fps [50 Mb/s]
Raw | XAVC S-I 10-Bit
3840 x 2160 at 59.94 fps [600 Mb/s]
3840 x 2160 at 50 fps [500 Mb/s]
3840 x 2160 at 29.97 fps [300 Mb/s]
3840 x 2160 at 25 fps [250 Mb/s]
3840 x 2160 at 23.98 fps [50 Mb/s]
1920 x 1080p at 59.94 fps [222 Mb/s]
1920 x 1080p at 50 fps [185 Mb/s]
1920 x 1080p at 29.97 fps [111 Mb/s]
1920 x 1080p at 25 fps [93 Mb/s]
1920 x 1080p at 23.98 fps [89 Mb/s]
External Recording Modes
4:2:2 10-Bit via HDMI
UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps
HD (1920 x 1080) at 23.98/50/59.94 fps
4:2:2 8-Bit via HDMI
UHD 4K (3840 x 2160) up to 29.97 fps
No
Built-In Microphone Type
Stereo
Stereo Microphone Location Top
Stereo
Audio Recording
XAVC: 2-Channel 16-Bit 48 kHz LPCM Audio
XAVC S: 2-Channel 16-Bit 48 kHz LPCM Audio
-
IP Streaming
No
No
No
Media/Memory Card Slot
Single Slot: SD/SDHC/SDXC (UHS-II)
Single Slot: SD/SDHC/SDXC/Memory Stick Duo Hybrid (UHS-I)
Single Slot: SD/SDHC/SDXC (UHS-II)
Video I/O
1 x Micro-HDMI (Unspecified Signal) Output
1 x Micro-HDMI (Unspecified Signal) Output
1 x Micro-HDMI (Unspecified Signal) Output
Audio I/O
1 x 1/8" / 3.5 mm TRS Stereo Microphone Input
1 x 1/8" / 3.5 mm TRS Stereo Headphone Output
1 x 1/8" / 3.5 mm TRS Stereo Microphone Input on Camera Body
1 x 1/8" / 3.5 mm TRS Stereo Headphone Output on Camera Body
1 x 1/8" / 3.5 mm TRS Stereo Microphone Input
1 x 1/8" / 3.5 mm TRS Stereo Headphone Output
Other I/O
1 x USB-C (Shared with Power Input)
1 x USB-C (USB 3.2 / 3.1 Gen 1) Data Input/Output (Shared with Power Input)
1 x USB-C (USB 3.2 / 3.1 Gen 1) Data Input/Output (Shared with Power Input)
1 x Sony Multi/Micro-USB Control